Free shipping*
Next day delivery available*
| Product No. |
|
|---|---|
| Unit Price (0–9) | £147.74 |
| Unit Price (10+) | £132.22 |
| Availability |
10 - 14 days
Subject to availability from the Manufacturer |
| View item Add to basket |
| Series Code | 0 |
| Module | 1.5 |
| Number of Teeth | 24 |
| Hand of Thread | Right |
| Mat | Chromoly Steel |
| Module | 1.5 |
| Teeth | 24 |
| Pitch | 36 |
| Bore | 14 |
| Bore2 | 14 keyway&screw hole |
| Bend | 30.9 |
| Surf | 25.3 |
| Tooth | High Precision |
| Keyway | Yes (See drawing) |
| Heat Treatment | Yes |
| Reference Section of Gear | Rotating plane |
| Num | 24 |
| Helix | Right |
| TotalLength | 24 |
| Backlash | 0.08 - 0.16 |
| Weight | 0.12 |
| Remove from compare |