Free shipping*
Next day delivery available*
| Product No. |
|
|---|---|
| Unit Price (0–9) | £400.24 |
| Unit Price (10+) | £384.58 |
| Availability |
10 - 14 days
Subject to availability from the Manufacturer |
| View item Add to basket |
| Series Code | 0 |
| Module | 2.5 |
| Number of Teeth | 60 |
| Hand of Thread | Right |
| Mat | Chromoly Steel |
| Module | 2.5 |
| Teeth | 60 |
| Pitch | 150 |
| Bore | 28 |
| Bore2 | 28 keyway&screw hole |
| Bend | 438.5 |
| Surf | 890.1 |
| Tooth | High Precision |
| Keyway | Yes (See drawing) |
| Heat Treatment | Yes |
| Reference Section of Gear | Rotating plane |
| Num | 60 |
| Helix | Right |
| TotalLength | 34 |
| Backlash | 0.14 - 0.24 |
| Weight | 3.15 |
| Remove from compare |