Free shipping*
Next day delivery available*
| Product No. |
|
|---|---|
| Unit Price (0–9) | £260.92 |
| Unit Price (10+) | £245.28 |
| Availability |
10 - 14 days
Subject to availability from the Manufacturer |
| View item Add to basket |
| Series Code | 0 |
| Module | 2.5 |
| Number of Teeth | 40 |
| Hand of Thread | Right |
| Mat | Chromoly Steel |
| Module | 2.5 |
| Teeth | 40 |
| Pitch | 100 |
| Bore | 28 |
| Bore2 | 28 keyway&screw hole |
| Bend | 267.8 |
| Surf | 364.9 |
| Tooth | High Precision |
| Keyway | Yes (See drawing) |
| Heat Treatment | Yes |
| Reference Section of Gear | Rotating plane |
| Num | 40 |
| Helix | Right |
| TotalLength | 34 |
| Backlash | 0.12 - 0.22 |
| Weight | 1.48 |
| Remove from compare |